Orlando |
||||||||
|
|
Figure 4: | A10 Inside Rearview Mirror (DD8) |
Figure 5: | A11 Radio X1 |
Figure 6: | A11 Radio X2 (UDK) |
Figure 7: | A22 Radio Controls |
Figure 8: | A23D Door Latch Assembly - Driver |
Figure 10: | A23P Door Latch Assembly - Passenger |
Figure 11: | A23RR Door Latch Assembly - Right Rear |
Figure 12: | A26 HVAC Controls |
Figure 13: | B1 A/C Refrigerant Pressure Sensor |
Figure 14: | B5LF Wheel Speed Sensor - Left Front |
Figure 15: | B5LR Wheel Speed Sensor-Left Rear |
Figure 16: | B5RF Wheel Speed Sensor-Right Front |
Figure 17: | B5RR Wheel Speed Sensor-Right Rear |
Figure 18: | B6 Clutch Position Sensor (MSA or MYJ) |
Figure 19: | B7A Inside Air Temperature Sensor (C68) |
Figure 20: | B9 Ambient Air Temperature Sensor |
Figure 21: | B10B Ambient Light/Sunload Sensor |
Figure 22: | B16 Backup Lamp Switch (MSA) |
Figure 23: | B16 Backup Lamp Switch (MYJ) |
Figure 24: | B18 Battery Current Sensor |
Figure 25: | B19C Brake Booster Vacuum Switch |
Figure 26: | B20 Brake Fluid Level Switch |
Figure 27: | B22 Brake Pedal Position Sensor |
Figure 28: | B23 Camshaft Position Sensor (LNP) |
Figure 34: | B26 Crankshaft Position Sensor (2H0) |
Figure 35: | B26 Crankshaft Position Sensor (LAF) |
Figure 36: | B26 Crankshaft Position Sensor (LNP) |
Figure 40: | B35 Engine Oil Level Switch (LNP) |
Figure 41: | B35B Engine Oil Level Sensor (2H0) |
Figure 42: | B35 Engine Oil Pressure Switch (2H0) |
Figure 43: | B37 Engine Oil Pressure Switch (LAF) |
Figure 44: | B37 Engine Oil Pressure Switch (LNP) |
Figure 45: | B47B Fuel Rail Pressure Sensor (LAF) |
Figure 46: | B47B Fuel Rail Pressure Sensor (LNP) |
Figure 47: | B52 Heated Oxygen Sensor (LNP) |
Figure 48: | B52A Heated Oxygen Sensor 1 (2H0) |
Figure 49: | B25A Heated Oxygen Sensor 1 (LAF) |
Figure 50: | B52B Heated Oxygen Sensor 2 (2HO) |
Figure 51: | B25B Heated Oxygen Sensor 2 (LAF) |
Figure 52: | B55 Hood Ajar Switch (UTJ) |
Figure 53: | B59 Front Impact Sensor (EFS) |
Figure 54: | B63LF Side Impact Sensor - Left Front |
Figure 55: | B63RF Side Impact Sensor - Right Front |
Figure 57: | B66 Intake Air Temperature Sensor (2H0) |
Figure 58: | B68 Knock Sensor (2H0) |
Figure 59: | B68 Knock Sensor (LAF) |
Figure 60: | B68A Knock Sensor 1 (LNP) |
Figure 61: | B68B Knock Sensor 2 (LNP) |
Figure 70: | B80 Park Brake Switch |
Figure 71: | B88D Seat Belt Switch - Driver |
Figure 72: | B99 Steering Wheel Angle Sensor (FX3) |
Figure 73: | B107 Accelerator Pedal Position Sensor |
Figure 74: | B108 Air Quality Sensor (C68) |
Figure 76: | B115 Vehicle Speed Sensor (MSA) |
Figure 77: | B116 Water in Fuel Sensor (LNP) |
Figure 78: | B117 Rain Sensor (CE1) |
Figure 79: | B119 Multi-axis Accelerator Sensor (FX3) |
Figure 80: | B131A Exhaust Temperature Sensor 1 (LNP) |
Figure 81: | B131B Exhaust Temperature Sensor 2 (LNP) |
Figure 82: | B131C Exhaust Temperature Sensor 3 (LNP) |
Figure 84: | B150 Fuel Tank Pressure Sensor (LNP) |
Figure 92: | E1W Accent Lamp - Instrument Panel |
Figure 93: | E4LR Turn Signal Lamp - Left Rear |
Figure 94: | E4RR Turn Signal Lamp - Right Rear |
Figure 95: | E4Y Turn Signal Repeater Lamp - Left |
Figure 96: | E4Z Turn Signal Repeater Lamp - Right |
Figure 97: | E5 Backup Lamp |
Figure 98: | E5AA Tail/Stop Lamp - Left |
Figure 99: | E5AB Tail/Stop Lamp - Right |
Figure 100: | E6 Center High Mounted Stop Lamp |
Figure 101: | E7L License Plate Lamp - Left |
Figure 102: | E7R License Plate Lamp - Right |
Figure 103: | E8S Rear Compartment Courtesy Lamp |
Figure 104: | E11 Fuel Heater (LNP) |
Figure 105: | E12A Glow Plug 1 (LNP) |
Figure 106: | E12B Glow Plug 2 (LNP) |
Figure 107: | E12C Glow Plug 3 (LNP) |
Figure 108: | E12D Glow Plug 4 (LNP) |
Figure 109: | E13L Headlamp - Left |
Figure 110: | E13R Headlamp - Right |
Figure 111: | E18 Rear Defogger Grid X1 |
Figure 112: | E18 Rear Defogger Grid X2 |
Figure 113: | E27 Instrument Panel Compartment Lamp |
Figure 114: | E29LF Fog Lamp - Left Front (T3U) |
Figure 115: | E29RF Fog Lamp - Right Front (T3U) |
Figure 116: | E32F Cigarette Lighter Receptacle |
Figure 117: | E36AH Dome Lamp |
Figure 118: | E37F Dome/Reading Lamps - Front |
Figure 119: | E40 Electrical Auxiliary Heater X1 (C32) |
Figure 120: | E40 Electrical Auxiliary Heater X2 (C32) |
Figure 121: | E41 Engine Coolant Thermostat Heater (2H0) |
Figure 122: | E5E Tail Lamp - Left |
Figure 123: | E5F Tail Lamp - Right |
Figure 124: | F105 Passenger Instrument Panel Air Bag |
Figure 125: | F105L Roof Rail Air Bag - Left (AYC) |
Figure 126: | F105R Roof Rail Air Bag - Right (AYC) |
Figure 127: | F106D Seat Air Bag - Driver |
Figure 128: | F106P Seat Air Bag - Passenger |
Figure 131: | F113D Seat Belt Anchor Pretensioner - Driver |
Figure 133: | G10 Cooling Fan Motor (2H0) |
Figure 134: | G10L Cooling Fan Motor - Left (LNP) |
Figure 135: | G10R Cooling Fan Motor - Right (LNP) |
Figure 136: | G13 Generator X1 |
Figure 137: | G13 Generator X2 |
Figure 138: | G24 Windshield Washer Pump |
Figure 139: | K8 Blower Motor Control Module |
Figure 140: | K9 Body Control Module X1 |
Figure 141: | K9 Body Control Module X2 |
Figure 142: | K9 Body Control Module X3 |
Figure 143: | K9 Body Control Module X4 |
Figure 144: | K9 Body Control Module X5 |
Figure 145: | K9 Body Control Module X6 |
Figure 146: | K9 Body Control Module X7 |
Figure 147: | K17 Electronic Brake Control Module |
Figure 148: | K20 Engine Control Module X1 (2H0) |
Figure 149: | K20 Engine Control Module X1 (LAF) |
Figure 150: | K20 Engine Control Module X1 (LNP) |
Figure 151: | K20 Engine Control Module X2 (2H0) |
Figure 152: | K20 Engine Control Module X2 (LAF) |
Figure 153: | K20 Engine Control Module X2 (LNP) |
Figure 154: | K20 Engine Control Module X3 (LAF) |
Figure 155: | K33 HVAC Control Module X1 (C68) |
Figure 156: | K33 HVAC Control Module X2 |
Figure 157: | K33 HVAC Control Module X3 |
Figure 158: | K34 Glow Plug Control Module X1 (LNP) |
Figure 159: | K34 Glow Plug Control Module X2 (LNP) |
Figure 164: | K61 Sunroof Control Module (CF5) |
Figure 165: | K77 Remote Control Door Lock Receiver |
Figure 166: | K89 Immobilizer Control Module |
Figure 167: | M9 Brake Booster Pump Motor |
Figure 168: | M27 Fuel Door Unlatch Actuator |
Figure 169: | M29L Headlamp Leveling Actuator - Left |
Figure 170: | M29R Headlamp Leveling Actuator - Right |
Figure 171: | M30 Liftgate Latch |
Figure 172: | M45 Rear Wiper Motor |
Figure 173: | M64 Starter Motor X1 (LNP) |
Figure 174: | M64 Starter Motor X2 |
Figure 175: | M74D Window Motor - Driver |
Figure 176: | M74LR Window Motor - Left Rear |
Figure 177: | M74P Window Motor - Passenger |
Figure 178: | M74RR Window Motor - Right Rear |
Figure 179: | M75 Windshield Wiper Motor |
Figure 182: | P12 Horn |
Figure 183: | P14 Passenger Air Bag Disable Indicator |
Figure 184: | P16 Instrument Cluster |
Figure 185: | P17 Info Display Module |
Figure 186: | P19AG Speaker - Left Front Door |
Figure 187: | P19AH Speaker - Right Front Door |
Figure 188: | P19AL Speaker - Left Rear Door |
Figure 189: | P19AM Speaker - Right Rear Door |
Figure 190: | P19H Speaker - Left Front Tweeter (SP6) |
Figure 191: | P19V Speaker - Right Front Tweeter (SP6) |
Figure 193: | Q2 A/C Compressor Clutch (2H0) |
Figure 194: | Q2 A/C Compressor Clutch (LAF) |
Figure 195: | Q2 A/C Compressor Clutch (LNP) |
Figure 206: | Q14 Exhaust Gas Recirculation Valve (LNP) |
Figure 207: | Q17A Fuel Injector 1 (2H0) |
Figure 208: | Q17A Fuel Injector 1 (LAF) |
Figure 209: | Q17A Fuel Injector 1 (LNP) |
Figure 210: | Q17B Fuel Injector 2 (2H0) |
Figure 211: | Q17B Fuel Injector 2 (LAF) |
Figure 212: | Q17B Fuel Injector 2 (LNP) |
Figure 213: | Q17C Fuel Injector 3 (2H0) |
Figure 214: | Q17C Fuel Injector 3 (LAF) |
Figure 215: | Q17C Fuel Injector 3 (LNP) |
Figure 216: | Q17D Fuel Injector 4 (2H0) |
Figure 217: | Q17D Fuel Injector 4 (LAF) |
Figure 218: | Q17D Fuel Injector 4 (LNP) |
Figure 219: | Q18 Fuel Pressure Regulator (LNP) |
Figure 222: | Q38 Throttle Body (2H0) |
Figure 223: | Q38 Throttle Body (LAF) |
Figure 224: | Q38 Throttle Body (LNP) |
Figure 227: | S3 Transmission Shift Lever |
Figure 228: | S13D Door Lock Switch - Driver |
Figure 229: | S26 Hazard Warning Switch |
Figure 230: | S30 Headlamp Switch |
Figure 231: | S39 Ignition Switch |
Figure 232: | S40 Passenger Air Bag Disable Switch |
Figure 234: | S52 Outside Rearview Mirror Switch (DWF) |
Figure 235: | S72 Sunroof Switch (CF5) |
Figure 236: | S75 Traction Control Switch (FX3) |
Figure 237: | S78 Turn Signal/Multifunction Switch |
Figure 238: | S79D Window Switch - Driver |
Figure 239: | S79LR Window Switch - Left Rear |
Figure 240: | S79P Window Switch - Passenger |
Figure 241: | S79RR Window Switch - Right Rear |
Figure 242: | S82 Windshield Wiper/Washer Switch |
Figure 243: | S88 Sunroof Tilt Switch (CF5) |
Figure 244: | T8 Ignition Coil (2H0) |
Figure 245: | T8A Ignition Coil 1 |
Figure 246: | T8B Ignition Coil 2 |
Figure 247: | T8C Ignition Coil 3 |
Figure 248: | T8D Ignition Coil 4 |
Figure 249: | T11 Multimedia Player Interface Module (KTA) |
Figure 250: | X80F Accessory Power Receptacle - Front |
Figure 252: | X83 Auxiliary Audio Input |
Figure 253: | X84 Data Link Connector |
Figure 254: | X85 Steering Air Bag Coil X1 |
Figure 255: | X85 Steering Air Bag Coil X2 |
Figure 256: | X88 Trailer Connector |
Figure 257: | X90 Assembly Plant ABS Data Connector |
© Copyright Chevrolet. All rights reserved |